Cutting Edge Dimension Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length | Height | Thickness | # of Holes | Hole Size | Bolt Size | Bolt Type & Grade | Hole Type | Top to Hole (“) | Edge to Center of (“) | ||
1st Hole | 2nd hole | 3rd Hole | |||||||||
78″ | 5″ | 1/4″ | 7 | 1/2″ x 1/2″ | 7/16-14 x 3-1/2 | Carriage Bolt Grade 5 | Square Punch | 3/4″ | 4 1/2″ | 16″ | 27 1/2″ |
Cutting Edge Dimension Information | ||
---|---|---|
Length | 78″ | |
Height | 5″ | |
Thickness | 1/4″ | |
# of Holes | 7 | |
Hole Size | 1/2″ x 1/2″ | |
Bolt Size | 7/16-14 x 3-1/2 | |
Bolt Type & Grade | Carriage Bolt Grade 5 | |
Hole Type | Square Punch | |
Top to Hole (“) | 3/4″ | |
Edge to Center of (“) | ||
1st Hole | 4 1/2″ | |
2nd hole | 16″ | |
3rd Hole | 27 1/2″ |
Exactly as described.
Good product
Great