NO LONGER AVAILABLE
| Cutting Edge Dimension Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Height | Thickness | # of Holes | Hole Size | Bolt Size | Bolt Type & Grade | Hole Type | Top to Hole (“) | Edge to Center of (“) | ||
| 1st Hole | 2nd hole | 3rd Hole | |||||||||
| 86″ | 6″ | 3/8″ | 8 | 9/16″ x 9/16″ | 1/2-13 x 1-3/4 | Carriage Bolt Grade 8 | Square Punch | 1 1/2″ | 3.63 | 14 7/8″ | 26 1/8″ |
| Cutting Edge Dimension Information | ||
|---|---|---|
| Length | 86″ | |
| Height | 6″ | |
| Thickness | 3/8″ | |
| # of Holes | 8 | |
| Hole Size | 9/16″ x 9/16″ | |
| Bolt Size | 1/2-13 x 1-3/4 | |
| Bolt Type & Grade | Carriage Bolt Grade 8 | |
| Hole Type | Square Punch | |
| Top to Hole (“) | 1 1/2″ | |
| Edge to Center of (“) | ||
| 1st Hole | 3.63 | |
| 2nd hole | 14 7/8″ | |
| 3rd Hole | 26 1/8″ | |




Reviews
There are no reviews yet