Cutting Edge Dimension Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length | Height | Thickness | # of Holes | Hole Size | Bolt Size | Bolt Type & Grade | Hole Type | Top to Hole (“) | Edge to Center of (“) | ||
1st Hole | 2nd hole | 3rd Hole | |||||||||
108″ | 6″ | 3/8″ | 10 | 9/16″ x 9/16″ | 1/2-13 x 1-3/4 | Carriage Bolt Grade 8 | Square Punch | 1 1/4″ | 2 1/2″ | 5 1/2″ | 24 1/2″ |
Cutting Edge Dimension Information | ||
---|---|---|
Length | 108″ | |
Height | 6″ | |
Thickness | 3/8″ | |
# of Holes | 10 | |
Hole Size | 9/16″ x 9/16″ | |
Bolt Size | 1/2-13 x 1-3/4 | |
Bolt Type & Grade | Carriage Bolt Grade 8 | |
Hole Type | Square Punch | |
Top to Hole (“) | 1 1/4″ | |
Edge to Center of (“) | ||
1st Hole | 2 1/2″ | |
2nd hole | 5 1/2″ | |
3rd Hole | 24 1/2″ |
Bolted up quickly