| Cutting Edge Dimension Information (Dimensions listed for single side) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Height | Thickness | # of Holes | Hole Size | Bolt Size | Bolt Type & Grade | Hole Type | Top to Hole (“) | Edge to Center of (“) | ||
| 1st Hole | 2nd hole | 3rd Hole | |||||||||
| 40 3/4″ | 6″ | 3/8″ | 5 | 11/16″ x 1 1/2″ | 5/8-11 x 2 | Carriage Bolt Grade 5 | Slotted | 1 9/16″ | 3 13/16″ | 6 13/16″ | 20 15/32″ |
| Cutting Edge Dimension Information | ||
|---|---|---|
| Length | 40 3/4″ | |
| Height | 6″ | |
| Thickness | 3/8″ | |
| # of Holes | 5 | |
| Hole Size | 11/16″ x 1 1/2″ | |
| Bolt Size | 5/8-11 x 2 | |
| Bolt Type & Grade | Carriage Bolt Grade 5 | |
| Hole Type | Slotted | |
| Top to Hole (“) | 1 9/16″ | |
| Edge to Center of (“) | ||
| 1st Hole | 3 13/16″ | |
| 2nd hole | 6 13/16″ | |
| 3rd Hole | 20 15/32″ | |




Reviews
There are no reviews yet