To order parts, click on the the part number in the table below the diagram. All linked parts are available. Certain components may only be available in a kit and not individually.

| Drive Components | |||||||
|---|---|---|---|---|---|---|---|
| Item | Part | Qty | Description | Item | Part | Qty | Description |
| 1 | 75615 | 1 | Auger Kit | 16 | 2 | 1/4 Retainer | |
| 2 | 75618 | 1 | Spinner Kit | 17 | 1 | 1/2 Cap Plug | |
| 3 | 75628 | 1 | Transmission Enclosure Kit | 18 | 1 | Transmission Enclosure Cover | |
| 4 | 75624 | 1 | Transmission Enclosure Cover Kit | 19 | 6 | 3/16 x .354 Rivet | |
| 5 | 75625 | 1 | Transmission Kit | 20 | 1 | Transmission 14.5:1 | |
| 6 | 75418 | 1 | Motor Kit | 21 | 1 | Motor Drive Coupler | |
| 7 | 1 | Auger Cap | 22 | 4 | 1/4‑20 x 1/2 Serrated Flange Hex Cap Screw SS | ||
| 8 | 1 | Auger | 23 | 2 | #10‑32 x 5/8 Serrated Flange Hex Cap Screw G5 | ||
| 9 | 1 | 5/16-18 x 3/8 Set Screw | 24 | 1 | 3 x 3.8 12V DC Motor | ||
| 10 | 1 | Spinner, Poly | 25 | 1 | Motor Connector Adapter | ||
| 11 | 1 | 3/16 x 1‑1/4 Clevis Pin | ns | 75621 | 1 | Label – Warning, Hands & Feet | |
| 12 | 1 | Transmission Mount | ns | 75622 | 1 | Label – Warning, Maximum Weight | |
| 13 | 6 | 5/16‑18 x 1 Serrated Flange Hex Cap Screw G5 | ns | 75623 | 1 | Label – Warning, Read Manual | |
| 14 | 4 | 5/16‑18 Serrated Flange Hex Locknut | ns | 11100 | 1 | Label – Warning, Rear Camera | |
| 15 | 2 | Break‑Thru Plug | ns | 75424 | 1 | Spreader Control Harness Kit | |
| SS=Stainless Steel | ns = Not Shown | |||||||
