To order parts, click on the the part number in the table below the diagram. All linked parts are available. Certain components may only be available in a kit and not individually.
Frame, Auger, and Hitch | |||||||
---|---|---|---|---|---|---|---|
Item | Part | Qty | Description | Item | Part | Qty | Description |
1 | 75902 | 1 | Frame Kit PRO-FLO 525 | 18 | 1 | 2-5/8 x 14 x 1-3/8 Auger | |
2 | 75667 | 1 | Side Cover Kit | 19 | 1 | 5/8 Flat Washer Nylon | |
3 | 75558 | 1 | Spinner Drive Cover Kit | 20 | 1 | 5/16-18 x 3/8 Socket Head Set Screw | |
4 | 75661 | 1 | Auger Kit | 21 | 68662 | 1 | 5/8 Bearing 4-Bolt Flange |
5 | 75660 | 1 | Bearing Kit | 22 | 4 | 3/8-16 Serrated Flange Nut | |
6 | 75901 | 1 | Motor Kit | 23 | 1 | Motor 12V DC, 3 x 3.8 | |
7 | 75670 | 1 | Auger Transmission Kit | 24 | 2 | #10-32 x 5/8 Hex Cap Screw Serrated Flange w/Patch | |
8 | 75654 | 1 | Hitch Kit | 25 | 4 | 1/4-20 x 3/4 Hex Cap Screw Serrated Flange SS | |
9 | 75666 | 1 | Lift Arm Pin Kit | 26 | 1 | Transmission 30:1 Worm Gear | |
10 | 42526 | 1 | Label – Identity, PRO-FLO 525 | 27 | 79332 | 1 | Motor Drive Coupler |
11 | 75621 | 1 | Label – Warning, Hands and Feet | 28 | 1 | Hitch | |
12 | 75669 | 1 | Label – Warning, Rotating Auger | 29 | 4 | 1/2-13 x 1-1/2 Hex Cap Screw | |
13 | 75623 | 1 | Label – Warning, Read Manual | 30 | 4 | 1/2 Split Lock Washer | |
14 | 1 | Main Frame | 31 | 4 | 1/2-13 Serrated Flange Nut | ||
15 | 1 | Drive Cover | 32 | 75620 | 1 | Hitch Pin | |
16 | 79334 | 6 | 1/4 x 3/4 x 1/2 Push Retainer Nylon | 33 | 2 | 7/8 x 5-1/2 Lift Arm Pin | |
17 | 1 | Spinner Drive Cover | 34 | 2 | 5/16 x 1-9/16 Linch Pin | ||
SS=Stainless Steel |