To order parts, click on the the part number in the table below the diagram. All linked parts are available. Certain components may only be available in a kit and not individually.
Hopper, Baffle, and Vibrator | |||||||
---|---|---|---|---|---|---|---|
Item | Part | Qty | Description | Item | Part | Qty | Description |
1 | 75630 | 1 | Lid Kit | 16 | 2 | 1/4 Hex Locknut SS | |
2 | 75655 | 1 | Top Screen Kit 30 x 14 | 17 | 1 | Hopper 5.25 ft3 – Red | |
3 | 75906 | 1 | Hopper Kit PRO-FLO 525* | 18 | 4 | 5/16-18 x 1 Hex Cap Screw | |
4 | 75659 | 1 | Hopper Hardware Kit | 19 | 4 | 5/16 Flat Washer | |
5 | 75612 | 1 | Hopper Strap Kit | 20 | 4 | 5/16-18 Serrated Flange Nut | |
6 | 75657 | 1 | Baffle Kit | 21 | 2 | Latch Keeper | |
7 | 75673 | 1 | Vibrator, DC-80 | 22 | 2 | 5/16-18 x 1-1/4 Hex Cap Screw SS | |
8 | 75658 | 1 | Vibrator Mount Kit | 23 | 2 | 3/8 Flat Washer SS | |
9 | 1 | Lid Assembly | 24 | 2 | 5/16-18 Hex Locknut SS | ||
10 | 2 | Flexible Draw Latch | 25 | 1 | Material Baffle | ||
11 | 4 | #10 x 3/4 Hex Washer-Head Tapping Screw SS | 26 | 4 | 3/8-16 x 1 Hex Cap Screw SS | ||
12 | 1 | Top Screen 30 x 14 | 27 | 4 | 3/8-16 Serrated Flange Nut | ||
13 | 2 | 5/16 Clamp | 28 | 1 | Vibrator Mount Bracket | ||
14 | 2 | 1/4-20 x 3/4 Hex Cap Screw Serrated Flange SS | 29 | 4 | 3/8-16 x 1-1/2 Hex Cap Screw | ||
15 | 2 | 1/4 x 1 Washer | 30 | 4 | 3/8-16 Hex Locknut | ||
SS=Stainless Steel | G = Grade |
* Hopper ships with two latch keepers installed.