To order parts, click on the the part number in the table below the diagram. All linked parts are available. Certain components may only be available in a kit and not individually.
SPINNER ASSEMBLY & MATERIAL CHUTE | |||||||
---|---|---|---|---|---|---|---|
Item | Part | Qty | Description | Item | Part | Qty | Description |
1 | 75901 | 1 | Motor Kit | 14 | 1 | CE Guard | |
2 | 75640 | 1 | Spinner Transmission Kit | 15 | 1 | Spinner, 10″ Poly | |
3 | 75663 | 1 | CE Guard Kit | 16 | 1 | 3/16 x 1-1/4 Detent Clevis Pin | |
4 | 75618 | 1 | Spinner Kit | 17 | 1 | Material Chute | |
5 | 75662 | 1 | Material Chute Kit | 18 | 1 | 1/2-13 x 1-1/2 Hex Cap Screw | |
6 | 75665 | 1 | Deflector Kit | 19 | 1 | 1/2 Flat Washer, Hardened | |
7 | 75672 | 1 | Protector Foot Kit | 20 | 1 | 1/2-13 Serrated Flange Nut | |
8 | 1 | Motor 12V DC, 3 x 3.8 | 21 | 1 | 1/4 x 1-1/2 Driller w/R-M Washer | ||
9 | 2 | #10-32 x 5/8 Hex Cap Screw Serrated Flange w/Patch | 22 | 1 | 5/16 Flat Washer | ||
10 | 1 | Transmission 8:1 Worm Gear | 23 | 2 | 3/8-16 x 1 Hex Cap Screw Serrated Flange Type F | ||
11 | 79332 | 1 | Motor Drive Coupler | 24 | 1 | Deflector | |
12 | 4 | 1/4-20 x 3/4 Hex Cap Screw Serrated Flange SS | 25 | 1 | Spinner Protector Foot | ||
13 | 1 | CE Guard Spacer | |||||
SS=Stainless Steel |