To order parts, click on the the part number in the table below the diagram. All linked parts are available. Certain components may only be available in a kit and not individually.
Frame, Auger & Spinner Guard | |||||||
---|---|---|---|---|---|---|---|
Item | Part | Qty | Description | Item | Part | Qty | Description |
1 | 75904 | 1 | Frame Kit PRO-FLO 900 | 18 | 1 | Drive Cover | |
2 | 75687 | 1 | Side Cover Kit | 19 | 79334 | 6 | 1/4 x 3/4 x 1/2 Push Retainer Nylon |
3 | 75560 | 1 | Spinner Drive Cover Kit | 20 | 1 | Spinner Drive Cover | |
4 | 75679 | 1 | Auger Kit | 21 | 1 | 2-5/8 x 20 x 1-3/8 Auger | |
5 | 75660 | 1 | Bearing Kit | 22 | 1 | 5/8 Flat Washer Nylon | |
6 | 75901 | 1 | Motor Kit | 23 | 1 | 5/16-18 x 3/8 Socket Head Set Screw | |
7 | 75692 | 1 | Auger Transmission Kit | 24 | 68662 | 1 | 5/8 Bearing 4-Bolt Flange |
8 | 75688 | 1 | Trim Ring Kit | 25 | 4 | 3/8-16 Serrated Flange Nut | |
9 | 75690 | 1 | Spinner Guard Kit | 26 | 2 | #10-32 x 5/8 Serrated Flange Hex Cap Screw w/Patch | |
10 | 42527 | 1 | Label – PRO-FLO 900 | 27 | 1 | Motor 12V DC, 3 x 3.8 | |
11 | 75694 | 1 | Label – Warning, Never Swing Spdr. | 28 | 4 | 1/4-20 x 3/4 Serrated Flange Hex Cap Screw SS | |
12 | 75621 | 1 | Label – Warning, Hands and Feet | 29 | 79332 | 1 | Motor Drive Coupler |
13 | 75669 | 1 | Label – Warning, Rotating Auger | 30 | 1 | Transmission 20:1 Worm Gear | |
14 | 11100 | 1 | Label – Warning, Rear Camera | 31 | 1 | Trim Ring | |
15 | 75623 | 1 | Label – Warning, Read Manual | 32 | 2 | 3/8-16 Serrated Flange Hex Nut | |
16 | 75689 | 1 | Bearing Access Cover | 33 | 1 | Spinner Guard | |
17 | 1 | Main Frame | 34 | 4 | 1/4-20 Locknut | ||
SS=Stainless Steel |
* For spreaders with 8-pin harnesses, order the 52348 harness kit (contains both spreader and vehicle harnesses).