To order parts, click on the the part number in the table below the diagram. All linked parts are available. Certain components may only be available in a kit and not individually.
Hopper, Vibrator & Inverted V | |||||||
---|---|---|---|---|---|---|---|
Item | Part | Qty | Description | Item | Part | Qty | Description |
1 | 75677 | 1 | Lid Kit | 19 | 1 | Hopper 8.75 ft3 – Red | |
2 | 75680 | 1 | Top Screen Kit | 20 | 2 | 5/16-18 x 1-1/4 Hex Cap Screw SS | |
3 | 75908 | 1 | Hopper Kit PRO-FLO 900* | 21 | 2 | 3/8 Flat Washer SS | |
4 | 75614 | 1 | Hopper Hardware Kit | 22 | 2 | 5/16-18 Hex Locknut SS | |
5 | 75612 | 1 | Hopper Strap Kit | 23 | 2 | Latch Keeper | |
6 | 75681 | 1 | Baffle Kit | 24 | 1 | Material Baffle | |
7 | 83213 | 1 | Baffle Extension Kit | 25 | 83214 | 1 | Baffle Extension Plate |
8 | 75682 | 1 | Inverted V Kit | 26 | 2 | 1/4-20 x 1 Hex Cap Screw SS | |
9 | 75673 | 1 | Vibrator – DC-80 | 27 | 2 | 1/4 Flat Washer Type A Narrow | |
10 | 75683 | 1 | Vibrator Mount Bracket Kit | 28 | 2 | 1/4-20 Hex Locknut SS | |
11 | 1 | Lid Assembly | 29 | 2 | 5/16-18 x 1 Hex Cap Screw G5 | ||
12 | 2 | Flexible Draw Latch | 30 | 2 | 5/16-18 Serrated Flange Hex Locknut | ||
13 | 4 | #10 x 3/4 Hex Washer-Head Tapping Screw SS | 31 | 1 | Inverted V | ||
14 | 1 | Top Screen 40 x 44 | 32 | 1 | Mounting Bracket, Inverted V | ||
15 | 2 | 1/4-20 x 3/4 Serrated Flange Hex Cap Screw SS | 33 | 4 | 3/8-16 x 1-1/2 Hex Cap Screw | ||
16 | 2 | 5/16 Clamp | 34 | 4 | 3/8-16 Hex Locknut | ||
17 | D5952 | 2 | 1/4 x 1 Fender Washer SS | 35 | 2 | 3/8-16 Serrated Flange Hex Locknut | |
18 | 2 | 1/4 Hex Locknut SS | |||||
SS=Stainless Steel | G=Grade |
* For spreaders with 8-pin harnesses, order the 52348 harness kit (contains both spreader and vehicle harnesses).