To order parts, click on the the part number in the table below the diagram. All linked parts are available. Certain components may only be available in a kit and not individually.

| Deflector Assembly | |||||||
|---|---|---|---|---|---|---|---|
| Item | Part | Qty | Description | Item | Part | Qty | Description |
| 1 | 77538 | 1 | Chute Strut Kit | 12 | 1 | Rear Deflector, Short | |
| 2 | 77539 | 1 | Flow Guide Kit | 13 | 78302 | 1 | Brace, PS |
| 3 | 77543 | 1 | Spinner Bump Guard Kit | 14 | 78301 | 1 | Brace, DS |
| 4 | 30376 | 1 | Rear Deflector Kit | 15 | 2 | 3/8‑16 Hex Nut SS | |
| 5 | 30375 | 1 | Front Deflector Support Kit | 16 | 2 | 3/8‑16 x 3/4 Carriage Bolt | |
| 6 | 12 | 3/8 Spring Lock Washer SS | 17 | 1 | Material Flow Guide | ||
| 7 | 6 | 3/8 Flat Washer Type A Wide SS | 18 | 1 | Hoop Assembly | ||
| 8 | 6 | 3/8‑16 x 1‑1/2 Hex Cap Screw SS | 19 | 2 | 3/8‑16 x 1‑1/4 Carriage Bolt | ||
| 9 | 6 | 3/8‑16 Well Nut | 20 | 1 | Front Deflector Support | ||
| 10 | 1 | Deflector Support Kit – DS | 21 | 1 | Deflector Support – DS | ||
| 11 | 1 | Deflector Support Kit – PS | 22 | 1 | Deflector Support – PS | ||
| G = Grade | SS = Stainless Steel | |||||||
