To order parts, click on the the part number in the table below the diagram. All linked parts are available. Certain components may only be available in a kit and not individually.

| Cables & Harnessing / Electrical Enclosure Assembly | |||||||
|---|---|---|---|---|---|---|---|
| Item | Part | Qty | Description | Item | Part | Qty | Description |
| 1 | 78402 | 1 | Vehicle‑Side Harness Kit | 13 | 95837 | 1 | Fuse Holder |
| 2 | 78417 | 1 | Hopper Harness Assembly | ns | 6 | Cable Tie, HD | |
| 3 | 78418 | 1 | Harness Assembly, Module to Conveyor Motor | ns | 10 | Cable Tie, 15.35″ | |
| 4 | 78415 | 1 | Spinner Motor Cable Assy, Hopper | 14 | 95073 | 1 | Electrical Enclosure Body |
| 5 | 78412 | 1 | Spinner Motor Cable Assembly, Chute | 15 | 99745 | 1 | Electrical Enclosure Cover |
| 6 | 78394 | 1 | Cable Assembly, Mod. to Isolated Stud | 16 | 52385 | 1 | 4‑Post Spreader Module |
| 7 | 69916 | 1 | 8‑Pin Cable Boot | 17 | 78434 | 1 | Snap‑In Grommet |
| 8 | 69902 | 1 | Vehicle Control Harness | 18 | 95837 | 1 | Isolated Stud Block |
| 9 | 76057 | 1 | Vehicle Harness – Includes plug cover (item 10) | 19 | 6 | 1/4‑20 x 1/2 Hex Washer‑Head Machine Screw SS | |
| 10 | 99759 | 1 | Plug Cover | 20 | 78263 | 5 | Well Nut |
| 11 | 22511 | 1 | 22″ Battery Cable – Red | 21 | 5 | 1/4‑20 x 1‑1/2 Hex Cap Screw SS | |
| 12 | 95836 | 1 | Fuse, 100A | 22 | 5 | 1/4 Flat Washer SS | |
| ns = not shown | SS = Stainless Steel | |||||||
