Cutting Edge Dimension Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length | Height | Thickness | # of Holes | Hole Size | Bolt Size | Bolt Type & Grade | Hole Type | Top to Hole (“) | Edge to Center of (“) | ||
1st Hole | 2nd hole | 3rd Hole | |||||||||
82″ | 5″ | 1/4″ | 7 | 13/32″ x 13/32″ | 3/8-16 x 1-1/2 | Carriage Bolt Grade 5 | Square Punch | 1 1/2″ | 2 1/4″ | 15 1/4″ | 28 1/8″ |
Cutting Edge Dimension Information | ||
---|---|---|
Length | 82″ | |
Height | 5″ | |
Thickness | 1/4″ | |
# of Holes | 7 | |
Hole Size | 13/32″ x 13/32″ | |
Bolt Size | 3/8-16 x 1-1/2 | |
Bolt Type & Grade | Carriage Bolt Grade 5 | |
Hole Type | Square Punch | |
Top to Hole (“) | 1 1/2″ | |
Edge to Center of (“) | ||
1st Hole | 2 1/4″ | |
2nd hole | 15 1/4″ | |
3rd Hole | 28 1/8″ |
Reviews
There are no reviews yet