Cutting Edge Dimension Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length | Height | Thickness | # of Holes | Hole Size | Bolt Size | Bolt Type & Grade | Hole Type | Top to Hole (“) | Edge to Center of (“) | ||
1st Hole | 2nd hole | 3rd Hole | |||||||||
88″ | 5″ | 1/4″ | 7 | 13/32″ x 13/32″ | 3/8-16 x 1-1/2 | Carriage Bolt Grade 5 | Square Punch | 1 1/2″ | 2 1/4″ | 16 3/4″ | 32 1/8″ |
Cutting Edge Dimension Information | ||
---|---|---|
Length | 88″ | |
Height | 5″ | |
Thickness | 1/4″ | |
# of Holes | 7 | |
Hole Size | 13/32″ x 13/32″ | |
Bolt Size | 3/8-16 x 1-1/2 | |
Bolt Type & Grade | Carriage Bolt Grade 5 | |
Hole Type | Square Punch | |
Top to Hole (“) | 1 1/2″ | |
Edge to Center of (“) | ||
1st Hole | 2 1/4″ | |
2nd hole | 16 3/4″ | |
3rd Hole | 32 1/8″ |
Perfect fit
Best price I could find
Great worked perfectly and shipped fast!