| Cutting Edge Dimension Information (Dimensions listed for single side) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Height | Thickness | # of Holes | Hole Size | Bolt Size | Bolt Type & Grade | Hole Type | Top to Hole (“) | Edge to Center of (“) | ||
| 1st Hole | 2nd hole | 3rd Hole | |||||||||
| 49 7/8″ | 6″ | 1/2″ | 5 | 9/16″ | 1/2-13 x 2 | Carriage Bolt Grade 8 | Square Punch | 1 3/8″ | 2″ | 16 1/8″ | 30 1/4″ |
| Cutting Edge Dimension Information | ||
|---|---|---|
| Length | 49 7/8″ | |
| Height | 6″ | |
| Thickness | 1/2″ | |
| # of Holes | 5 | |
| Hole Size | 9/16″ | |
| Bolt Size | 1/2-13 x 2 | |
| Bolt Type & Grade | Carriage Bolt Grade 8 | |
| Hole Type | Square Punch | |
| Top to Hole (“) | 1 3/8″ | |
| Edge to Center of (“) | ||
| 1st Hole | 2″ | |
| 2nd hole | 16 1/8″ | |
| 3rd Hole | 30 1/4″ | |




Reviews
There are no reviews yet