Cutting Edge Dimension Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length | Height | Thickness | # of Holes | Hole Size | Bolt Size | Bolt Type & Grade | Hole Type | Top to Hole (“) | Edge to Center of (“) | ||
1st Hole | 2nd hole | 3rd Hole | |||||||||
90″ | 6″ | 3/8″ | 8 | 9/16″ x 9/16″ | 1/2-13 x 1-3/4 | Carriage Bolt Grade 8 | Square Punch | 1 1/4″ | 2 5/8″ | 16 7/8″ | 28 1/8″ |
Cutting Edge Dimension Information | ||
---|---|---|
Length | 90″ | |
Height | 6″ | |
Thickness | 3/8″ | |
# of Holes | 8 | |
Hole Size | 9/16″ x 9/16″ | |
Bolt Size | 1/2-13 x 1-3/4 | |
Bolt Type & Grade | Carriage Bolt Grade 8 | |
Hole Type | Square Punch | |
Top to Hole (“) | 1 1/4″ | |
Edge to Center of (“) | ||
1st Hole | 2 5/8″ | |
2nd hole | 16 7/8″ | |
3rd Hole | 28 1/8″ |
The parts fit perfectly.
Price and shipping was cheaper than any local supplier!
Great part