Cutting Edge Dimension Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length | Height | Thickness | # of Holes | Hole Size | Bolt Size | Bolt Type & Grade | Hole Type | Top to Hole (“) | Edge to Center of (“) | ||
1st Hole | 2nd hole | 3rd Hole | |||||||||
102″ | 6″ | 1/2″ | 8 | 9/16″ x 9/16″ | 1/2-13 x 1-3/4 | Carriage Bolt Grade 8 | Square Punch | 1 1/4″ | 2 1/2″ | 18 1/2″ | 31 1/2″ |
Cutting Edge Dimension Information | ||
---|---|---|
Length | 102″ | |
Height | 6″ | |
Thickness | 1/2″ | |
# of Holes | 8 | |
Hole Size | 9/16″ x 9/16″ | |
Bolt Size | 1/2-13 x 1-3/4 | |
Bolt Type & Grade | Carriage Bolt Grade 8 | |
Hole Type | Square Punch | |
Top to Hole (“) | 1 1/4″ | |
Edge to Center of (“) | ||
1st Hole | 2 1/2″ | |
2nd hole | 18 1/2″ | |
3rd Hole | 31 1/2″ |
These things are a monster compared to the factory cutting edge! I suspect we will get dramatically more life out of the them.