Cutting Edge Dimension Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length | Height | Thickness | # of Holes | Hole Size | Bolt Size | Bolt Type & Grade | Hole Type | Top to Hole (“) | Edge to Center of (“) | ||
1st Hole | 2nd hole | 3rd Hole | |||||||||
96″ | 6″ | 1/2″ | 8 | 9/16″ x 9/16″ | 1/2-13 x 1-3/4 | Carriage Bolt Grade 8 | Square Punch | 2 1/16″ | 2 1/2″ | 15 1/2″ | 28 1/2″ |
Cutting Edge Dimension Information | ||
---|---|---|
Length | 96″ | |
Height | 6″ | |
Thickness | 1/2″ | |
# of Holes | 8 | |
Hole Size | 9/16″ x 9/16″ | |
Bolt Size | 1/2-13 x 1-3/4 | |
Bolt Type & Grade | Carriage Bolt Grade 8 | |
Hole Type | Square Punch | |
Top to Hole (“) | 2 1/16″ | |
Edge to Center of (“) | ||
1st Hole | 2 1/2″ | |
2nd hole | 15 1/2″ | |
3rd Hole | 28 1/2″ |
Reviews
There are no reviews yet