Cutting Edge Dimension Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length | Height | Thickness | # of Holes | Hole Size | Bolt Size | Bolt Type & Grade | Hole Type | Top to Hole (“) | Edge to Center of (“) | ||
1st Hole | 2nd hole | 3rd Hole | |||||||||
83 1/2″ | 6″ | 1/2″ | 8 | 11/16″ x 1 3/8″ | 5/8-11 x 2-1/2 | Carriage Bolt Grade 5 | Slotted | 1 1/4″ | 2 1/2″ | 10 21/32″ | 23 3/32″ |
Cutting Edge Dimension Information | ||
---|---|---|
Length | 83 1/2″ | |
Height | 6″ | |
Thickness | 1/2″ | |
# of Holes | 8 | |
Hole Size | 11/16″ x 1 3/8″ | |
Bolt Size | 5/8-11 x 2-1/2 | |
Bolt Type & Grade | Carriage Bolt Grade 5 | |
Hole Type | Slotted | |
Top to Hole (“) | 1 1/4″ | |
Edge to Center of (“) | ||
1st Hole | 2 1/2″ | |
2nd hole | 10 21/32″ | |
3rd Hole | 23 3/32″ |
Reviews
There are no reviews yet