**THIS SHIPS LTL FREIGHT AND REQUIRES A COMMERCIAL ADDRESS**
| Cutting Edge Dimension Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Height | Thickness | # of Holes | Hole Size | Bolt Size | Bolt Type & Grade | Hole Type | Top to Hole (“) | Edge to Center of (“) | ||
| 1st Hole | 2nd hole | 3rd Hole | |||||||||
| 120″ | 6″ | 1/2″ | 12 | 11/16″ x 11/16″ | 5/8-11 x 2-1/2 | Carriage Bolt Grade 5 | Square Punch | 1 5/8″ | 3″ | 6″ | 18″ |
| Cutting Edge Dimension Information | ||
|---|---|---|
| Length | 120″ | |
| Height | 6″ | |
| Thickness | 1/2″ | |
| # of Holes | 12 | |
| Hole Size | 11/16″ x 11/16″ | |
| Bolt Size | 5/8-11 x 2-1/2 | |
| Bolt Type & Grade | Carriage Bolt Grade 5 | |
| Hole Type | Square Punch | |
| Top to Hole (“) | 1 5/8″ | |
| Edge to Center of (“) | ||
| 1st Hole | 3″ | |
| 2nd hole | 6″ | |
| 3rd Hole | 18″ | |




Reviews
There are no reviews yet