Cutting Edge Dimension Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length | Height | Thickness | # of Holes | Hole Size | Bolt Size | Bolt Type & Grade | Hole Type | Top to Hole (“) | Edge to Center of (“) | ||
1st Hole | 2nd hole | 3rd Hole | |||||||||
82″ | 5″ | 1″ | 6 | 19/32″ | 1/2-13 x 2-1/4 | Carriage Bolt Grade 8 | Circle | 1 3/8″ | 2″ | 17 1/4″ | 32 3/8″ |
Cutting Edge Dimension Information | ||
---|---|---|
Length | 82″ | |
Height | 5″ | |
Thickness | 1″ | |
# of Holes | 6 | |
Hole Size | 19/32″ | |
Bolt Size | 1/2-13 x 2-1/4 | |
Bolt Type & Grade | Carriage Bolt Grade 8 | |
Hole Type | Circle | |
Top to Hole (“) | 1 3/8″ | |
Edge to Center of (“) | ||
1st Hole | 2″ | |
2nd hole | 17 1/4″ | |
3rd Hole | 32 3/8″ |
Reviews
There are no reviews yet