| Cutting Edge Dimension Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Height | Thickness | # of Holes | Hole Size | Bolt Size | Bolt Type & Grade | Hole Type | Top to Hole (“) | Edge to Center of (“) | ||
| 1st Hole | 2nd hole | 3rd Hole | |||||||||
| 86″ | 5″ | 1″ | 6 | 19/32″ | 1/2-13 x 2-1/4 | Carriage Bolt Grade 8 | Circle | 1 3/8″ | 3″ | 19″ | 35″ |
| Cutting Edge Dimension Information | ||
|---|---|---|
| Length | 86″ | |
| Height | 5″ | |
| Thickness | 1″ | |
| # of Holes | 6 | |
| Hole Size | 19/32″ | |
| Bolt Size | 1/2-13 x 2-1/4 | |
| Bolt Type & Grade | Carriage Bolt Grade 8 | |
| Hole Type | Circle | |
| Top to Hole (“) | 1 3/8″ | |
| Edge to Center of (“) | ||
| 1st Hole | 3″ | |
| 2nd hole | 19″ | |
| 3rd Hole | 35″ | |



Reviews
There are no reviews yet