Cutting Edge Dimension Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length | Height | Thickness | # of Holes | Hole Size | Bolt Size | Bolt Type & Grade | Hole Type | Top to Hole (“) | Edge to Center of (“) | ||
1st Hole | 2nd hole | 3rd Hole | |||||||||
86″ | 5″ | 3/8″ | 6 | 1 1/8″ x 17/32″ | 1/2-13 x 1-3/4 | Carriage Bolt Grade 8 | Slotted | 1 1/2″ | 3″ | 19″ | 35″ |
Cutting Edge Dimension Information | ||
---|---|---|
Length | 86″ | |
Height | 5″ | |
Thickness | 3/8″ | |
# of Holes | 6 | |
Hole Size | 1 1/8″ x 17/32″ | |
Bolt Size | 1/2-13 x 1-3/4 | |
Bolt Type & Grade | Carriage Bolt Grade 8 | |
Hole Type | Slotted | |
Top to Hole (“) | 1 1/2″ | |
Edge to Center of (“) | ||
1st Hole | 3″ | |
2nd hole | 19″ | |
3rd Hole | 35″ |
Reviews
There are no reviews yet