Cutting Edge Dimension Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length | Height | Thickness | # of Holes | Hole Size | Bolt Size | Bolt Type & Grade | Hole Type | Top to Hole (“) | Edge to Center of (“) | ||
1st Hole | 2nd hole | 3rd Hole | |||||||||
82″ | 5″ | 1/4″ | 6 | 1 1/8″ X 17/32″ | 1/2-13 x 1-3/4 | Carriage Bolt Grade 8 | Slotted | 1 1/2″ | 2″ | 17 3/16″ | 32 13/32″ |
Cutting Edge Dimension Information | ||
---|---|---|
Length | 82″ | |
Height | 5″ | |
Thickness | 1/4″ | |
# of Holes | 6 | |
Hole Size | 1 1/8″ X 17/32″ | |
Bolt Size | 1/2-13 x 1-3/4 | |
Bolt Type & Grade | Carriage Bolt Grade 8 | |
Hole Type | Slotted | |
Top to Hole (“) | 1 1/2″ | |
Edge to Center of (“) | ||
1st Hole | 2″ | |
2nd hole | 17 3/16″ | |
3rd Hole | 32 13/32″ |
Reviews
There are no reviews yet